
Egypt · stays priced: 115
What a stay in Hurghada really costs
The lowest all-in total we found for each stay in Hurghada, for 2 adults, with the meal plan and the transfer named, cheapest first.
Prices checked 17 Nov 2026
| Stay | Lowest total for 2 | Dates | Meals | Transfer | Checked |
|---|---|---|---|---|---|
| Viva Blue Resort and Diving Sharm El Naga (Adults Only)Hurghada | $1613 nights | 10–13 May 2027 | Half board | Not in the rate | |
| Rivoli SuitesHurghada | $1843 nights | 10–13 May 2027 | Room only | Not in the rate | |
| Moon Beach aqua park ResortHurghada | $2043 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| AJIRA Resort Sahl HasheeshHurghada | $2313 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Royal Lagoons Resort & Aqua Park Families and Couples ONLYHurghada | $2323 nights | 10–13 May 2027 | Half board | Not in the rate | |
| Le Pacha ResortHurghada | $2333 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Royal Star Beach ResortHurghada | $2363 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Swiss Wellness Dive ResortHurghada | $2443 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| El Karma Aqua Beach ResortHurghada | $2453 nights+ EGP 100.00 paid at the property | 10–13 May 2027 | All inclusive | Not in the rate | |
| Magic Beach Hotel HurghadaHurghada | $2493 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Blend Club Aqua ResortHurghada | $2603 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Regina Resort and Aqua Park HurghadaHurghada | $2673 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Hawaii Paradise Aqua Park ResortHurghada | $3003 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| AMC Royal Hotel & SpaHurghada | $3023 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sea Star Beau Rivage HotelHurghada | $3043 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Aladdin Beach Resort - Families and Couples OnlyHurghada | $3083 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Ali Baba Palace HotelHurghada | $3083 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Mirage Bay Resort and Aqua ParkHurghada | $3113 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Bellagio Beach Resort & SpaHurghada | $3163 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Amwaj Beach Club Abu SomaHurghada | $3173 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Flow Spectrum Resort Sahl HasheeshHurghada | $3233 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Titanic Beach - Families and Couples onlyHurghada | $3393 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Jasmine Palace Resort & SpaHurghada | $3473 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Rewaya Inn ResortHurghada | $3523 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Titanic Palace - Families and Couples onlyHurghada | $3523 nights | 8–11 Feb 2027 | Ultra all inclusive | Not in the rate | |
| Coral Beach ResortHurghada | $3553 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pharaoh Azur ResortHurghada | $3663 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Old Palace Sahl HashesehHurghada | $3813 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Azalea Aqua Park ResortHurghada | $3833 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Serano Aqua Park ResortHurghada | $3893 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Gravity Hotel & Aqua Park Hurghada Families and Couples OnlyHurghada | $3933 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Royal PalmarivaHurghada | $3943 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Alma Bay ResortHurghada | $3943 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Rewaya Majestic ResortHurghada | $3993 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Titanic Resort & Aqua ParkHurghada | $4003 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Prima Life Makadi Hotel - All inclusiveHurghada | $4163 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Mövenpick Waterpark Resort & Spa Soma BayHurghada | $4173 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| SUNRISE Solara Aqua park ResortHurghada | $4233 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Titanic RoyalHurghada | $4273 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pyramisa Sahl Hasheesh Resort hotelHurghada | $4323 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Neo Saraya Palms HotelHurghada | $4363 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Casa Del Mar ResortHurghada | $4413 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Soma BeachHurghada | $4423 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Serenity Alma HeightsHurghada | $4453 nights | 8–11 Feb 2027 | Ultra all inclusive | Not in the rate | |
| Seagull Beach Resort Families & Couples Only - All InclusiveHurghada | $4483 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Palmariva Beach ResortHurghada | $4563 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Three Corners Sunny Beach ResortHurghada | $4573 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Seagull beach resortHurghada | $4593 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Siva Grand BeachHurghada | $4693 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Meraki Resort Adults OnlyHurghada | $4833 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Makadi Saraya ResortHurghada | $4883 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ AquavivaHurghada | $4983 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Tropitel Sahl HasheeshHurghada | $5033 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Calimera Blend ParadiseHurghada | $5053 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| The Cascades Golf Resort Spa and ThalassoHurghada | $5073 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Cleopatra Luxury Resort Makadi BayHurghada | $5083 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Aqua Joy ResortHurghada | $5153 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| The Breakers Diving & Surfing LodgeHurghada | $5163 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| Grand Waterworld Makadi HotelHurghada | $5223 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Mövenpick Resort & Spa El GounaHurghada | $5323 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Steigenberger Aqua Magic HotelHurghada | $5323 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Makadi Oasis ResortHurghada | $5363 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Makadi Star & Spa - Adults Only +16Hurghada | $5383 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| The V Luxury Resort Sahl HasheeshHurghada | $5423 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| The Kaktus SomabayHurghada | $5433 nights | 10–13 May 2027 | Half board | Not in the rate | |
| Sindbad ClubHurghada | $5443 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Garden Beach ResortHurghada | $5453 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Holidays Resort (Adults Only)Hurghada | $5523 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| Stella Gardens Resort & Spa - Makadi Bay - All inclusive ResortHurghada | $5573 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| JAZ Aquamarine HotelHurghada | $5593 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Beach Albatros Resort - All InclusiveHurghada | $5673 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sunrise Sentido Mamlouk PalaceHurghada | $5693 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Xanadu Makadi Bay - High Class All InclusiveHurghada | $5693 nights | 8–11 Feb 2027 | Ultra all inclusive | Not in the rate | |
| Sentido Caribbean world soma BayHurghada | $5723 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Solara Aqua Park Resort by SUNRISEHurghada | $5753 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Aqua Vista Resort - HurghadaHurghada | $5773 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Club Paradisio El Gouna Red SeaHurghada | $5883 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Steigenberger Makadi - Adults Friendly 16 Years PlusHurghada | $6043 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| Pickalbatros Dana Beach Resort - HurghadaHurghada | $6093 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Palace Resort - HurghadaHurghada | $6123 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Albatros Makadi ResortHurghada | $6183 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Aqua Park Resort - HurghadaHurghada | $6233 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| KaiSol Romance Resort Sahl Hasheesh (Adults Only)Hurghada | $6243 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| JAZ MakadinaHurghada | $6373 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Palm Royale Resort - Soma BayHurghada | $6383 nights | 10–13 May 2027 | Half board | Not in the rate | |
| Stella Beach Resort & Spa, Makadi Bay ResortHurghada | $6403 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Fort Arabesque Resort, Spa & VillasHurghada | $6463 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| V Luxury Resort Sahl HasheeshHurghada | $6543 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros White Beach Resort - HurghadaHurghada | $6623 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Royal Makadi ResortHurghada | $6633 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| Sultan Bey HotelHurghada | $6663 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Pickalbatros Jungle Aqua Park - Neverland HurghadaHurghada | $6733 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Elite Casa Del Mar Beach HotelHurghada | $6823 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Blu Spa Resort - Adults Friendly 16 Years PlusHurghada | $6933 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Steigenberger Golf Resort El GounaHurghada | $7323 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Kempinski Hotel Soma BayHurghada | $7463 nights | 10–13 May 2027 | Half board | Not in the rate | |
| Iberotel Makadi Beach by JAZHurghada | $7583 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| JAZ Elite Asteria HotelHurghada | $7683 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Desert Rose ResortHurghada | $7813 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Robinson Soma BayHurghada | $7973 nights | 10–13 May 2027 | Full board | Not in the rate | |
| Pickalbatros Citadel ResortHurghada | $8243 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Premier Le Reve Hotel & Spa Sahl Hashesh -Adults OnlyHurghada | $8533 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sheraton Soma Bay ResortHurghada | $8753 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| SUNRISE Crystal Bay ResortHurghada | $9323 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Steigenberger Al Dau BeachHurghada | $9433 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Steigenberger Resort Ras SomaHurghada | $9903 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Ananea Hurghada-Adults Only HotelHurghada | $1,0123 nights+ EGP 12,654.03 paid at the property | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Baron Palace Sahl Hasheesh ResortHurghada | $1,0153 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| Steigenberger Pure Lifestyle (Adults Only)Hurghada | $1,0163 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Tucana ResortHurghada | $1,0673 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Serry Beach ResortHurghada | $1,1013 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Casa Cook El Gouna - Adults OnlyHurghada | $1,1143 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| ananea Hurghada – Adults OnlyHurghada | $1,1763 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Rixos Premium Magawish Suites and VillasHurghada | $1,4013 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| The Oberoi Beach Resort, Sahl HasheeshHurghada | $1,4283 nights | 8–11 Feb 2027 | Half board | Not in the rate |
Each total is one instantly bookable rate we read from our supplier for 2 adults in 1 room, a UK resident, on the dates shown, with the meal plan and any transfer it includes. We only show a price for 21 days after checking it. Your dates and residence are re-priced before you pay. Flights are not included.
Questions answered from these prices
How much does a stay in Hurghada cost?
The lowest total we found is $161 at Viva Blue Resort and Diving Sharm El Naga (Adults Only) for 3 nights, 10–13 May 2027, 2 adults (Half board; no transfer in the rate), checked 17 Nov 2026. The highest of the 115 totals on this page is $1,428 at The Oberoi Beach Resort, Sahl Hasheesh.
Which stays in Hurghada include the transfer?
None of the 115 rates on this page includes a transfer.
When were these prices checked?
On 17 Nov 2026 (UTC). Each row shows the day its rate was read from our supplier. We only show a price for 21 days after checking it.