
Stays priced: 138
Five-star resorts in Egypt
Every stay rated five stars in our catalogue that we priced, showing the cheapest total for 2 adults, by country.
Prices checked 17 Nov 2026
Egypt
| Stay | Lowest total for 2 | Dates | Meals | Transfer | Checked |
|---|---|---|---|---|---|
| Royal Lagoons Resort & Aqua Park Families and Couples ONLYHurghada | $2323 nights | 10–13 May 2027 | Half board | Not in the rate | |
| Parrotel Lagoon Waterpark ResortSharm El Sheikh | $2523 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sun Resort Aqua Park Sharm El-SheikhSharm El Sheikh | $2983 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Hawaii Paradise Aqua Park ResortHurghada | $3003 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| AMC Royal Hotel & SpaHurghada | $3023 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sea Star Beau Rivage HotelHurghada | $3043 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Novotel Sharm el SheikhSharm El Sheikh | $3243 nights | 10–13 May 2027 | Room only | Not in the rate | |
| Dreams Beach Resort Sharm El SheikhSharm El Sheikh | $3273 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Naama Bay Hotel & ResortSharm El Sheikh | $3363 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Titanic Beach - Families and Couples onlyHurghada | $3393 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Regency Plaza Aqua Park & SPASharm El Sheikh | $3433 nights | 8–11 Feb 2027 | Soft all inclusive | Not in the rate | |
| Jasmine Palace Resort & SpaHurghada | $3473 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Xperience Kiroseiz PremierSharm El Sheikh | $3483 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Rewaya Inn ResortHurghada | $3523 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Titanic Palace - Families and Couples onlyHurghada | $3523 nights | 8–11 Feb 2027 | Ultra all inclusive | Not in the rate | |
| Xperience Kiroseiz Parkland ResortSharm El Sheikh | $3573 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Parrotel Beach ResortSharm El Sheikh | $3683 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Old Palace Sahl HashesehHurghada | $3813 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Concorde El Salam Hotel Sharm El Sheikh Sport HotelSharm El Sheikh | $3833 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| SUNRISE Serano Aqua Park ResortHurghada | $3893 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Charmillion Club Aqua ParkSharm El Sheikh | $3923 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Gravity Hotel & Aqua Park Hurghada Families and Couples OnlyHurghada | $3933 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Royal PalmarivaHurghada | $3943 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Aurora Oriental Resort Sharm El SheikhSharm El Sheikh | $4013 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Sheraton Sharm Hotel, Resort, Villas & SpaSharm El Sheikh | $4053 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| JAZ Sharm DreamsSharm El Sheikh | $4093 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Prima Life Makadi Hotel - All inclusiveHurghada | $4163 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Rehana Royal Beach Resort - Aquapark & SpaSharm El Sheikh | $4163 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Mövenpick Waterpark Resort & Spa Soma BayHurghada | $4173 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Titanic RoyalHurghada | $4273 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Creek Hotel and Residences El GounaEl Gouna | $4283 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pyramisa Sahl Hasheesh Resort hotelHurghada | $4323 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Royal Regency Club - Ultra All InclusiveSharm El Sheikh | $4323 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Serenity Alma HeightsHurghada | $4453 nights | 8–11 Feb 2027 | Ultra all inclusive | Not in the rate | |
| Domina Coral Bay ResortSharm El Sheikh | $4573 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Charmillion Gardens AquaparkSharm El Sheikh | $4613 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Naama Waves HotelSharm El Sheikh | $4753 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Charmillion Club ResortSharm El Sheikh | $4793 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sharm Grand Plaza Resort - Families and Couples Only.Sharm El Sheikh | $4793 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Jaz Mirabel BeachSharm El Sheikh | $4803 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Concorde El Salam Sharm El SheikhSharm El Sheikh | $4823 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| JAZ Makadi Saraya ResortHurghada | $4883 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ AquavivaHurghada | $4983 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Jaz Belvedere Resort — All inclusiveSharm El Sheikh | $5023 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Tropitel Sahl HasheeshHurghada | $5033 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Calimera Blend ParadiseHurghada | $5053 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| The Cascades Golf Resort Spa and ThalassoHurghada | $5073 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Cleopatra Luxury Resort Makadi BayHurghada | $5083 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Renaissance Sharm El Sheikh Golden View Beach ResortSharm El Sheikh | $5083 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Grand Waterworld Makadi HotelHurghada | $5223 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Jaz Fanara Resort & ResidenceSharm El Sheikh | $5323 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Mövenpick Resort & Spa El GounaHurghada | $5323 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Steigenberger Aqua Magic HotelHurghada | $5323 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Mirabel Resort – All InclusiveSharm El Sheikh | $5333 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Makadi Oasis ResortHurghada | $5363 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ Makadi Star & Spa - Adults Only +16Hurghada | $5383 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Stella Di Mare Beach Hotel & Spa ResortSharm El Sheikh | $5413 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| The V Luxury Resort Sahl HasheeshHurghada | $5423 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Garden Beach ResortHurghada | $5453 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Cleopatra Luxury Resort Sharm El SheikhSharm El Sheikh | $5483 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Holidays Resort (Adults Only)Hurghada | $5523 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| Stella Gardens Resort & Spa - Makadi Bay - All inclusive ResortHurghada | $5573 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| JAZ Aquamarine HotelHurghada | $5593 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Reef Oasis Blue Bay Resort Hotel Families & Couples OnlySharm El Sheikh | $5693 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sunrise Sentido Mamlouk PalaceHurghada | $5693 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Xanadu Makadi Bay - High Class All InclusiveHurghada | $5693 nights | 8–11 Feb 2027 | Ultra all inclusive | Not in the rate | |
| Sentido Caribbean world soma BayHurghada | $5723 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Solara Aqua Park Resort by SUNRISEHurghada | $5753 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Laguna Club Resort Sharm El SheikhSharm El Sheikh | $5773 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Savoy Sharm El Sheikh hotelSharm El Sheikh | $5783 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| V Hotel Sharm El SheikhSharm El Sheikh | $5843 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Park Regency Sharm El Sheikh ResortSharm El Sheikh | $5853 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| TUI Magic Life RedsinaSharm El Sheikh | $5883 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Grand Rotana Hotel Resort and SpaSharm El Sheikh | $5923 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Pickalbatros Golf Beach ResortSharm El Sheikh | $6033 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Steigenberger Makadi - Adults Friendly 16 Years PlusHurghada | $6043 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| JAZ Fanara Residence - All InclusiveSharm El Sheikh | $6053 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Royal Grand Sharm - Adults Friendly 16 Years PlusSharm El Sheikh | $6053 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Dana Beach Resort - HurghadaHurghada | $6093 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Palace Resort - HurghadaHurghada | $6123 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Maritim Jolie Ville Resort & Casino Sharm El SheikhSharm El Sheikh | $6143 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Pickalbatros Aqua Park Sharm El SheikhSharm El Sheikh | $6173 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| KaiSol Romance Resort Sahl Hasheesh (Adults Only)Hurghada | $6243 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| Pickalbatros Royal Moderna ResortSharm El Sheikh | $6293 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| JAZ MakadinaHurghada | $6373 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Palm Royale Resort - Soma BayHurghada | $6383 nights | 10–13 May 2027 | Half board | Not in the rate | |
| Stella Beach Resort & Spa, Makadi Bay ResortHurghada | $6403 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sultan Gardens ResortSharm El Sheikh | $6503 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| V Luxury Resort Sahl HasheeshHurghada | $6543 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros White Beach Resort - HurghadaHurghada | $6623 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Royal Makadi ResortHurghada | $6633 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| JAZ Elite Casa Del Mar Beach HotelHurghada | $6823 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Palace Resort - Sharm El SheikhSharm El Sheikh | $6923 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Blu Spa Resort - Adults Friendly 16 Years PlusHurghada | $6933 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Pickalbatros Palace Sharm & Aqua ParkSharm El Sheikh | $6943 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Baron Sharm El Sheikh ResortSharm El Sheikh | $6993 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Royal Savoy Sharm El SheikhSharm El Sheikh | $7043 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Steigenberger Golf Resort El GounaHurghada | $7323 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Kempinski Hotel Soma BayHurghada | $7463 nights | 10–13 May 2027 | Half board | Not in the rate | |
| Iberotel Makadi Beach by JAZHurghada | $7583 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| JAZ Elite Asteria HotelHurghada | $7683 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Coral sea Holiday Resort & Aqua parkSharm El Sheikh | $7803 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| Desert Rose ResortHurghada | $7813 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Nubian Island, Families and Couples onlySharm El Sheikh | $7823 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Nubian Village, Families and Couples onlySharm El Sheikh | $8023 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| Pickalbatros Citadel ResortHurghada | $8243 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Premier Le Reve Hotel & Spa Sahl Hashesh -Adults OnlyHurghada | $8533 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Sunrise Diamond Beach Resort - Grand SelectSharm El Sheikh | $8553 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Sheraton Soma Bay ResortHurghada | $8753 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Sheraton Miramar Resort El GounaEl Gouna | $9123 nights | 10–13 May 2027 | Room only | Not in the rate | |
| Ancient Sands Golf Resort and ResidencesEl Gouna | $9153 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| SUNRISE Crystal Bay ResortHurghada | $9323 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| JAZ Elite Palace – Adults Friendly 16 Years PlusSharm El Sheikh | $9363 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Steigenberger Al Dau BeachHurghada | $9433 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Rixos Radamis Sharm El Sheikh HotelSharm El Sheikh | $9513 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Swissôtel Sharm El Sheikh All Inclusive CollectionSharm El Sheikh | $9533 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| Swisstel Sharm El Sheikh All Inclusive CollectionSharm El Sheikh | $9643 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| SUNRISE Montemare Resort - Grand SelectSharm El Sheikh | $9683 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Steigenberger Resort Ras SomaHurghada | $9903 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Ananea Hurghada-Adults Only HotelHurghada | $1,0123 nights+ EGP 12,654.03 paid at the property | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Baron Palace Sahl Hasheesh ResortHurghada | $1,0153 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| Steigenberger Pure Lifestyle (Adults Only)Hurghada | $1,0163 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| White Hills ResortSharm El Sheikh | $1,0573 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Sunrise Remal Beach ResortSharm El Sheikh | $1,0663 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| SUNRISE Tucana ResortHurghada | $1,0673 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Serry Beach ResortHurghada | $1,1013 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Royal Monte Carlo Sharm El Sheikh - Adults onlySharm El Sheikh | $1,1053 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Casa Cook El Gouna - Adults OnlyHurghada | $1,1143 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Rixos Sharm El Sheikh Ultra All Inclusive - Adults FriendlySharm El Sheikh | $1,1593 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| Meraki Resort Sharm El SheikhSharm El Sheikh | $1,1673 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| ananea Hurghada – Adults OnlyHurghada | $1,1763 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Coral Sea Sensatori ResortSharm El Sheikh | $1,2193 nights | 8–11 Feb 2027 | Full board | Not in the rate | |
| Rixos Premium Magawish Suites and VillasHurghada | $1,4013 nights | 10–13 May 2027 | All inclusive | Not in the rate | |
| The Oberoi Beach Resort, Sahl HasheeshHurghada | $1,4283 nights | 8–11 Feb 2027 | Half board | Not in the rate | |
| Four Seasons Resort Sharm EL SheikhSharm El Sheikh | $1,5413 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate | |
| Rixos Premium SeagateSharm El Sheikh | $1,5423 nights | 8–11 Feb 2027 | All inclusive | Not in the rate | |
| The Chedi El GounaEl Gouna | $1,5603 nights | 10–13 May 2027 | Breakfast included | Not in the rate | |
| Club Prive By Rixos Sharm El SheikhSharm El Sheikh | $10,0163 nights | 8–11 Feb 2027 | Breakfast included | Not in the rate |
Each total is one instantly bookable rate we read from our supplier for 2 adults in 1 room, a UK resident, on the dates shown, with the meal plan and any transfer it includes. We only show a price for 21 days after checking it. Your dates and residence are re-priced before you pay. Flights are not included.
Questions answered from these prices
What is the cheapest five-star stay we priced?
The lowest qualifying total we found is $232 at Royal Lagoons Resort & Aqua Park Families and Couples ONLY (Egypt) for 3 nights, 10–13 May 2027, 2 adults (Half board; no transfer in the rate), checked 17 Nov 2026.
How many stays are on this list?
We priced 138 that qualify: Egypt: 138.
When were these prices checked?
On 17 Nov 2026 (UTC). Each row shows the day its rate was read from our supplier. We only show a price for 21 days after checking it.